Choose the camera that best suits your needs. If you have any doubts contact us and we will guide you through the process
Choose from a lot of options on the market, discover which one fits you best.
Save money by making better decisions and choose from a variety of price ranges.
Explore the different options to purchase from E series to T series and with EST mode.
| Product | |||||
|---|---|---|---|---|---|
| Applications | AsymmetryFatigueRTP | AsymmetryFatigueRTP | AsymmetryFatigueRTP | AsymmetryFatigueRTP | AsymmetryFatigueRTP |
| Plug and play | |||||
| Resolution | 384 x 288 px | 320 x 240 px | 320 x 240 px | 464 x 348 px | 1024 x 768 px |
| Accuracy | ±0.5°C | ±2°C | ±2°C | ±2°C | ±1°C |
| Thermal sensitivity | <0.03ºC / <30mK | <0.04ºC / <40mK | <0.04ºC / <40mK | <0.03ºC / <30mK | <0.02ºC / <20mK |
| Range | 5°C to 40°C | 0°C to 650°C | 0°C to 650°C | -20°C to 120°C | -40°C to 2,000°C |
| Focus mode | Manual | Manual | Automatic | Automatic | Automatic |
| Distance | 2.5 meters | 4 meters | 2.5 meters | 2.5 meters | 2.5 meters |
| Format | Handheld | Handheld | Handheld | Ergonomic | Ergonomic |
| Pros |
|
|
|
|
|
| Cons |
|
|
|
|
|
If you are interested in RENTING a thermal camera, please let us know your needs and we will inform you about our rates (minimum period of renting: 1 month).